Criteria:

Show/Hide
Shape:
 
Lot #:
Carat:
Colour:
Clarity:
Cut:
Polish:
Symmetry:
Fluorescence:
1 2 3 4 5 6 7 8 9 10 11 »
LotId Shape Carat Colour Clarity Cut Polish Sym Fluo Depth Ratio Table MM Rpt
16100000001 ASSH 0.71 M I1 G VG 4.92 0.00 61.00 4.57mmX3.38mmX74mm% (LWD-%) EGL
16100000002 ASSH 0.46 F SI2 VG VG 4.70 0.00 78.00 4.58mmX2.55mmX55.7mm% (LWD-%) EGL
16100000003 ASSH 0.51 E SI2 VG VG N 4.55 0.00 65.00 4.53mmX2.99mmX66mm% (LWD-%) EGL
16100000004 ASSH 0.51 E SI3 G G 4.64 0.00 72.00 4.38mmX3.2mmX73.1mm% (LWD-%) EGL
16100000005 ASSH 1.00 J I1 VG G 5.86 0.00 67.00 5.47mmX3.94mmX72mm% (LWD-%) EGL
16100000006 ASSH 0.54 H SI1 VG G 4.61 0.00 64.00 4.33mmX3.33mmX76.9mm% (LWD-%) GIA
16100000007 ASSH 0.51 H VS1 VG EX F 4.40 0.00 68.00 4.29mmX2.93mmX68.3mm% (LWD-%) EGL
16100000008 ASSH 0.33 D VS2 EX G F 3.92 0.00 54.00 3.9mmX2.66mmX68.2mm% (LWD-%) GIA
16100000009 ASSH 0.50 F SI1 VG VG N 4.35 0.00 69.00 4.3mmX2.9mmX67.4mm% (LWD-%) EGL
16100000010 ASSH 1.01 K SI2 EX VG 5.30 0.00 68.00 5.15mmX4.11mmX79.8mm% (LWD-%) EGL
16100000011 ASSH 1.01 H I1 G G 5.62 0.00 62.00 5.3mmX4.05mmX76.4mm% (LWD-%) EGL
16100000012 ASSH 0.51 F SI1 VG EX N 4.60 0.00 64.00 4.48mmX2.99mmX66.7mm% (LWD-%) EGL
16100000013 ASSH 1.00 G SI3 Very Good VG G N 5.45 0.00 65.00 5.39mmX3.77mmX69.9mm% (LWD-%) EGL
16100000014 ASSH 1.41 M SI2 VG VG 6.24 0.00 59.00 6.21mmX4.31mmX69.4mm% (LWD-%) EGL
16100000015 ASSH 0.70 J VS2 VG G N 5.06 0.00 70.00 4.86mmX3.24mmX66.7mm% (LWD-%) EGL
16100000016 ASSH 0.32 D VS1 VG G N 3.85 0.00 60.00 3.84mmX2.58mmX67.2mm% (LWD-%) GIA
16100000017 ASSH 0.34 D VS1 VG G N 3.90 0.00 59.00 3.89mmX2.66mmX68.4mm% (LWD-%) GIA
16100000018 ASSH 1.01 K SI2 VG G 5.72 0.00 63.00 5.45mmX3.8mmX69.7mm% (LWD-%) GIA
16100000019 ASSH 0.33 D VS2 EX EX F 3.89 0.00 59.00 3.89mmX2.64mmX67.9mm% (LWD-%) GIA
16100000020 ASSH 1.01 K SI1 VG EX N 5.55 0.00 65.00 5.42mmX3.82mmX70.5mm% (LWD-%) GIA
16100000021 ASSH 1.06 F SI2 EX VG N 5.82 0.00 63.70 5.75mmX3.66mmX63.7mm% (LWD-%) EGL
16100000022 ASSH 1.01 I SI2 EX VG M 5.58 0.00 66.40 5.42mmX3.6mmX66.4mm% (LWD-%) EGL
16100000023 ASSH 0.70 F SI1 VG VG M 4.94 0.00 68.00 4.8mmX3.29mmX68.5mm% (LWD-%) EGL
16100000024 ASSH 0.51 D SI1 VG EX N 4.57 0.00 64.00 4.45mmX2.98mmX67mm% (LWD-%) EGL
16100000025 ASSH 1.72 L SI3 EX VG 6.45 0.00 66.00 6.44mmX4.86mmX75.5mm% (LWD-%) EGL
16100000026 ASSH 0.80 F SI2 Excellent EX VG N 5.11 0.00 65.00 5.05mmX3.5mmX69.3mm% (LWD-%) EGL
16100000027 ASSH 0.71 E SI3 VG VG 5.37 0.00 73.00 4.98mmX3.15mmX63.3mm% (LWD-%) EGL
16100000028 ASSH 0.71 D SI1 VG VG N 4.85 0.00 66.00 4.77mmX3.23mmX67.7mm% (LWD-%) EGL
16100000029 ASSH 0.70 H VS2 VG G SB 4.98 0.00 68.00 4.94mmX3.41mmX69mm% (LWD-%) EGL
16100000030 ASSH 1.06 G SI2 VG VG N 5.68 0.00 65.00 5.64mmX3.8mmX67.4mm% (LWD-%) EGL
16100000031 ASSH 1.10 L SI1 EX G N 5.94 0.00 56.00 5.79mmX3.92mmX67.7mm% (LWD-%) GIA
16100000032 ASSH 0.70 E SI2 EX VG 4.91 0.00 72.00 4.54mmX3.59mmX79.1mm% (LWD-%) EGL
16100000033 ASSH 1.06 J VVS2 VG VG F 6.03 0.00 61.00 5.73mmX3.71mmX64.7mm% (LWD-%) EGL
16100000034 ASSH 1.06 J VS1 VG VG F 6.03 0.00 61.00 5.73mmX3.71mmX64.7mm% (LWD-%) EGL
16100000035 ASSH 0.75 G VS2 VG VG M 4.99 0.00 62.00 4.86mmX3.33mmX68.5mm% (LWD-%) EGL
16100000036 ASSH 0.34 D VS1 VG EX F 3.91 0.00 61.00 3.9mmX2.73mmX70mm% (LWD-%) GIA
16100000037 ASSH 0.42 E VS1 EX EX M 4.50 0.00 75.00 4.3mmX2.56mmX59.5mm% (LWD-%) GIA
16100000038 ASSH 0.90 L VS1 VG G N 5.42 0.00 67.00 5.18mmX3.64mmX70.3mm% (LWD-%) GIA
16100000039 ASSH 0.75 I VS2 EX VG N 4.95 0.00 66.00 4.9mmX3.33mmX68mm% (LWD-%) GIA
16100000040 ASSH 0.84 E I1 VG VG N 5.15 0.00 59.00 5.07mmX3.55mmX70mm% (LWD-%) GIA
16100000041 ASSH 1.08 K VS1 VG VG N 5.96 0.00 66.00 5.66mmX3.61mmX63.8mm% (LWD-%) EGL
16100000042 ASSH 1.04 K VS1 VG VG F 5.82 0.00 68.00 5.56mmX3.77mmX67.8mm% (LWD-%) GIA
16100000043 ASSH 1.03 K IF VG EX N 6.03 0.00 68.00 5.85mmX3.66mmX62.6mm% (LWD-%) GIA
16100000044 ASSH 1.25 M SI1 VG EX SB 5.97 0.00 57.00 5.88mmX4.13mmX70.2mm% (LWD-%) GIA
16100000045 ASSH 0.90 H SI2 Excellent EX VG N 5.35 0.00 70.00 5.3mmX3.68mmX69.4mm% (LWD-%) EGL
16100000046 ASSH 1.05 K VS1 VG VG N 5.95 0.00 67.00 5.72mmX3.55mmX62.1mm% (LWD-%) GIA
16100000047 ASSH 0.31 D VS1 EX EX N 3.94 0.00 62.00 3.93mmX2.49mmX63.4mm% (LWD-%) GIA
16100000048 ASSH 0.31 D VS1 EX EX N 3.94 0.00 60.00 3.94mmX2.65mmX67.3mm% (LWD-%) GIA
16100000049 ASSH 0.34 D VVS2 EX VG N 4.03 0.00 57.00 4.03mmX2.67mmX66.3mm% (LWD-%) GIA
16100000050 ASSH 0.70 D SI2 Excellent EX G F 4.87 0.00 66.00 4.78mmX3.36mmX70.3mm% (LWD-%) EGL
1 2 3 4 5 6 7 8 9 10 11 »