Criteria:

Show/Hide
Shape:
 
Lot #:
Carat:
Colour:
Clarity:
Cut:
Polish:
Symmetry:
Fluorescence:
1 2 3 4 5 6 7 8 9 10 11 »
LotId Shape Carat Colour Clarity Cut Polish Sym Fluo Depth Ratio Table MM Rpt
24040000001 Assh 0.71 M I1 G VG N 74.00 0.00 61.00 4.92mmX4.57mmX3.38mm(LWD) EGL
24040000002 Assh 0.31 H SI2 VG VG N 67.60 0.00 60.00 3.88mmX3.86mmX2.61mm(LWD) GIA
24040000003 Assh 0.46 F SI2 VG VG N 55.70 0.00 78.00 4.7mmX4.58mmX2.55mm(LWD) EGL
24040000004 Assh 0.56 H I1 EX EX N 68.10 0.00 62.00 4.62mmX4.57mmX3.11mm(LWD) GIA
24040000005 Assh 0.86 M SI1 VG G N 71.10 0.00 64.00 5.34mmX5.32mmX3.78mm(LWD) GIA
24040000006 Assh 0.83 K I1 EX VG N 69.20 0.00 61.00 5.21mmX5.19mmX3.59mm(LWD) GIA
24040000007 Assh 0.61 G SI1 VG VG N 70.00 0.00 66.00 4.44mmX4.43mmX3.1mm(LWD) EGL
24040000008 Assh 0.69 G I1 VG VG F 66.30 0.00 72.00 5.02mmX4.9mmX3.25mm(LWD) GIA
24040000009 Assh 0.59 E I1 EX EX N 67.20 0.00 61.00 4.72mmX4.66mmX3.13mm(LWD) GIA
24040000010 Assh 0.57 F I1 EX EX N 61.00 0.00 70.50 4.57mmX4.54mmX3.2mm(LWD) GIA
24040000011 Assh 1.00 J I1 G G N 72.00 0.00 67.00 5.86mmX5.47mmX3.94mm(LWD) EGL
24040000012 Assh 0.75 I I1 EX EX N 67.10 0.00 62.00 5.12mmX5.05mmX3.39mm(LWD) GIA
24040000013 Assh 1.05 I I2 EX EX N 67.20 0.00 60.00 5.73mmX5.67mmX3.81mm(LWD) GIA
24040000014 Assh 0.33 D VS2 EX G F 68.20 0.00 54.00 3.92mmX3.9mmX2.66mm(LWD) GIA
24040000015 Assh 1.05 L SI2 G G N 71.60 0.00 61.00 5.71mmX5.53mmX3.96mm(LWD) GIA
24040000016 Assh 1.03 M SI1 EX EX N 70.10 0.00 60.00 5.52mmX5.51mmX3.86mm(LWD) GIA
24040000017 Assh 1.01 K SI2 EX VG N 79.80 0.00 68.00 5.3mmX5.15mmX4.11mm(LWD) EGL
24040000018 Assh 1.01 H I1 G G N 76.40 0.00 62.00 5.62mmX5.3mmX4.05mm(LWD) EGL
24040000019 Assh 0.51 F SI1 VG EX N 66.70 0.00 64.00 4.6mmX4.48mmX2.99mm(LWD) EGL
24040000020 Assh 0.83 K VS2 EX VG N 69.00 0.00 61.00 5.19mmX5.19mmX3.58mm(LWD) GIA
24040000021 Assh 0.54 I VS2 VG VG N 66.70 0.00 58.00 4.51mmX4.48mmX2.99mm(LWD) GIA
24040000022 Assh 0.70 K VS1 EX EX N 67.50 0.00 60.00 4.98mmX4.96mmX3.35mm(LWD) GIA
24040000023 Assh 0.78 K VS2 EX EX M 68.70 0.00 62.00 5.14mmX5.08mmX3.49mm(LWD) GIA
24040000024 Assh 0.51 H VS1 VG EX F 68.30 0.00 68.00 4.4mmX4.29mmX2.93mm(LWD) EGL
24040000025 Assh 0.32 D VS2 VG EX N 63.60 0.00 58.00 3.99mmX3.98mmX2.53mm(LWD) GIA
24040000026 Assh 0.89 K VS2 EX EX N 66.60 0.00 59.00 5.4mmX5.36mmX3.57mm(LWD) GIA
24040000027 Assh 0.32 D VS1 VG G N 67.20 0.00 60.00 3.85mmX3.84mmX2.58mm(LWD) GIA
24040000028 Assh 0.34 D VS1 VG G N 68.40 0.00 59.00 3.9mmX3.89mmX2.66mm(LWD) GIA
24040000029 Assh 0.50 G VS1 VG VG N 62.40 0.00 61.00 4.57mmX4.49mmX2.8mm(LWD) EGL
24040000030 Assh 0.50 E SI1 VG G N 66.90 0.00 66.00 4.47mmX4.35mmX2.91mm(LWD) EGL
24040000031 Assh 1.09 M VS1 VG VG N 69.50 0.00 60.00 5.74mmX5.7mmX3.96mm(LWD) GIA
24040000032 Assh 0.52 D SI1 VG VG N 66.20 0.00 56.00 4.55mmX4.41mmX2.92mm(LWD) GIA
24040000033 Assh 0.31 D VS2 EX EX N 67.70 0.00 57.00 3.88mmX3.87mmX2.62mm(LWD) GIA
24040000034 Assh 0.33 D VS2 EX EX F 67.90 0.00 59.00 3.89mmX3.89mmX2.64mm(LWD) GIA
24040000035 Assh 0.34 D VS2 EX EX F 69.80 0.00 60.00 3.92mmX3.91mmX2.73mm(LWD) GIA
24040000036 Assh 1.00 G SI3 Very Good VG G N 69.90 0.00 65.00 5.45mmX5.39mmX3.77mm(LWD) EGL
24040000037 Assh 0.82 L VS2 EX EX F 65.70 0.00 57.00 5.41mmX5.34mmX3.51mm(LWD) GIA
24040000038 Assh 0.89 F I1 EX EX N 69.00 0.00 60.00 5.5mmX5.36mmX3.7mm(LWD) GIA
24040000039 Assh 1.01 K SI2 VG G N 69.70 0.00 63.00 5.72mmX5.45mmX3.8mm(LWD) GIA
24040000040 Assh 0.46 G VVS2 VG VG N 66.90 0.00 61.00 4.4mmX4.25mmX2.83mm(LWD) GIA
24040000041 Assh 0.51 D SI1 VG EX N 67.00 0.00 64.00 4.57mmX4.45mmX2.98mm(LWD) EGL
24040000042 Assh 0.80 F SI2 Excellent EX VG N 69.30 0.00 65.00 5.11mmX5.05mmX3.5mm(LWD) EGL
24040000043 Assh 0.71 E SI3 VG VG N 63.30 0.00 73.00 5.37mmX4.98mmX3.15mm(LWD) EGL
24040000044 Assh 0.51 G VS2 VG VG N 65.00 0.00 56.00 4.56mmX4.48mmX2.91mm(LWD) GIA
24040000045 Assh 0.55 D VS1 EX VG SB 69.60 0.00 56.00 4.41mmX4.34mmX3.02mm(LWD) GIA
24040000046 Assh 1.72 L SI3 EX VG N 75.50 0.00 66.00 6.45mmX6.44mmX4.86mm(LWD) EGL
24040000047 Assh 0.34 D VS1 VG EX F 70.00 0.00 61.00 3.91mmX3.9mmX2.73mm(LWD) GIA
24040000048 Assh 1.10 L SI1 EX G N 67.70 0.00 56.00 5.94mmX5.79mmX3.92mm(LWD) GIA
24040000049 Assh 1.01 F SI3 Very Good VG G N 70.20 0.00 67.00 5.49mmX5.43mmX3.81mm(LWD) EGL
24040000050 Assh 0.70 E SI2 EX VG N 79.10 0.00 72.00 4.91mmX4.54mmX3.59mm(LWD) EGL
1 2 3 4 5 6 7 8 9 10 11 »